With the Ski amadé ticket you have access to 25 villages, 5 winter sports regions and 760 km of slopes in Salzburg and Styria.
With the Ski amadé ticket you have access to 25 villages, 5 winter sports regions and 760 km of slopes in Salzburg and Styria.
With the Ski amadé ticket you have access to 25 villages, 5 winter sports regions and 760 km of slopes in Salzburg and Styria.
With the Minicard, toddlers accompanied by a supervising person may use all facilities in Ski amadé.
DAYS | BORN IN OR AFTER 2017 |
2 | 14,00 |
2,5 | 18,00 |
3 | 21,00 |
4 | 28,00 |
5 - 18 | 35,00 |
The Super Ski Card gives you access to 22 ski regions with a total of 2,200 kilometres of artificially snowed slopes in the Salzburg and Kitzbühel Alps. Prices are valid from 24.12.2022 to 14.04.2023.
DAYS | ADULT | YOUTH | CHILD |
Age | from 2003 | 2004-2006 | 2007-2016 |
1 | 72,00 | 53,00 | 35,00 |
2 | 140,00 | 104,00 | 69,00 |
3 | 208,00 | 154,00 | 102,00 |
4 | 271,00 | 201,00 | 133,00 |
5 | 327,00 | 242,00 | 160,00 |
6 | 352,00 | 260,00 | 172,00 |
7 | 385,00 | 285,00 | 189,00 |
8 | 418,00 | 309,00 | 205,00 |
9 | 451,00 | 334,00 | 221,00 |
10 | 484,00 | 358,00 | 237,00 |
11 | 517,00 | 383,00 | 253,00 |
12 | 550,00 | 407,00 | 270,00 |
13 | 578,00 | 428,00 | 283,00 |
14 | 605,00 | 448,00 | 296,00 |
Prices are valid from the start of operation until 23.12.2022 and from 15.04.2023 until the end of operation in all ski resorts offering the Super Ski Card.
DAYS | ADULT | YOUTH | CHILD |
Age | from 2003 | 2004-2006 | 2007-2016 |
1 | 66,00 | 53,00 | 35,00 |
2 | 129,00 | 104,00 | 69,00 |
3 | 187,00 | 154,00 | 102,00 |
4 | 239,00 | 201,00 | 133,00 |
5 | 285,00 | 242,00 | 160,00 |
6 | 324,00 | 260,00 | 172,00 |
7 | 354,00 | 285,00 | 189,00 |
8 | 385,00 | 309,00 | 205,00 |
9 | 415,00 | 334,00 | 221,00 |
10 | 445,00 | 358,00 | 237,00 |
11 | 476,00 | 383,00 | 253,00 |
12 | 506,00 | 407,00 | 270,00 |
13 | 532,00 | 428,00 | 283,00 |
14 | 557,00 | 448,00 | 296,00 |
With this ticket you can freely choose 10 days during the entire validity period from 08.10.2022 to 01.05.2023. The ticket is valid in all ski resorts that offer the Super Ski Card.
ADULT | YOUTH | CHILD |
from 2003 | 2004-2006 | 2007-2016 |
605,00 | 431,00 | 286,00 |
ADULT | YOUTH | CHILD |
from 2003 | 2004-2006 | 2007-2016 |
645,00 | 479,00 | 318,00 |
Adult: born in or before 2003
Youth: born in 2004 to 2006
Child: born in 2007 to 2016
Mini: born in or after 2017
Keycard required for each ski ticket. Deposit payable: 3,00. Refundable on return.
A photo is compulsory for tickets from nine days. Digital photos are available free of charge at the cash desks in Flachauwinkl and Kleinarl.
When the (price) periods overlap, a mixed price will be calculated (already included in the Ticket Shop). In the period "Start and Finale", skiing in some areas may be limited e.g. to weekend skiing.
Prices
All prices in Euros, incl. 10% Value-Added-Tax.
Modifications and mistakes reserved.
Please note that for purposes of lift access control a reference photograph of the lift pass holder will be taken when he/she passes through a turnstile equipped with a camera for the first time. The lift operating staff will compare this reference photo with those photographs that are taken every time the lift pass holder passes through a turnstile equipped with a camera. The reference photograph will be deleted from the system immediately upon expiry of the validity of the lift pass; the other photographs will be deleted from the system no later than 30 minutes after passing through the respective turnstile. We would like to point out that it is also possible to purchase lift passes configured in a way that no photograph is taken upon passing through the turnstiles. Holders of such lift passes, however, must take into account that spot checks will be carried out by members of the lift operating staff.
Information about the corona safety measures on the Shuttleberg and in ski amadé can be found here: skiamade.com/corona